Shawplan Model Products
Phoenix Paint
Last Updated: 24 February 2004
| Item | Reference | Details | Price |
|---|---|---|---|
| Phoenix Paint | P06 | GWR Indian Red 1881-1906 | £1.80 |
| Phoenix Paint | P07 | GWR Lining Orange 1881-1945 | £1.80 |
| Phoenix Paint | P08 | GWR Signal Red | £1.80 |
| Phoenix Paint | P09 | GWR Loco Green 1906-1928 | £1.80 |
| Phoenix Paint | P10 | GWR Loco Green 1928-1945 | £1.80 |
| Phoenix Paint | P11 | GWR Loco Green 1945-1948 | £1.80 |
| Phoenix Paint | P13 | GWR Lining Orange | £1.80 |
| Phoenix Paint | P14 | GWR Signal Red 1945-1948 | £1.80 |
| Phoenix Paint | P16 | GWR Coach Cream | £1.80 |
| Phoenix Paint | P17 | GWR Coach Brown 1881-1948 | £1.80 |
| Phoenix Paint | P19 | GWR Wagon Grey | £1.80 |
| Phoenix Paint | P20 | GWR Freight Van Brown | £1.80 |
| Phoenix Paint | P21 | GWR Stone Number 1 | £1.80 |
| Phoenix Paint | P22 | GWR Stone Number 3 (Dark) | £1.80 |
| Phoenix Paint | P24 | GWR Coach Roof White | £1.80 |
| Phoenix Paint | P30 | LMS Crimson Lake | £1.70 |
| Phoenix Paint | P31 | LMS Coronation Blue | £1.70 |
| Phoenix Paint | P34 | LMS Maroon 1946 - 1948 | £1.70 |
| Phoenix Paint | P35 | LMS Lining Straw 1923-1935/36 & 1946-1948 | £1.70 |
| Phoenix Paint | P36 | LMS Lining Yellow 1935- 1946 | £1.70 |
| Phoenix Paint | P38 | LMS Freight Wagon Grey | £1.70 |
| Phoenix Paint | P39 | LMS Freight Wagon Bauxite | £1.70 |
| Phoenix Paint | P40 | LMS Coach Roof Grey | £1.70 |
| Phoenix Paint | P42 | LMS Building Cream | £1.70 |
| Phoenix Paint | P43 | LMS Building Brown | £1.70 |
| Phoenix Paint | P50 | LNER Donacster Loco Green | £1.70 |
| Phoenix Paint | P51 | LNER Darlington Loco Green | £1.70 |
| Phoenix Paint | P52 | LNER Garter Blue | £1.70 |
| Phoenix Paint | P53 | LNER Crimson Lake A4 Wheels (Use with P52) | £1.70 |
| Phoenix Paint | P55 | LNER Charcoal Grey (Original A4 Silver Livery) | £1.70 |
| Phoenix Paint | P56 | LNER Silver Grey (Original A4 Silver Livery) | £1.70 |
| Phoenix Paint | P58 | LNER Marlborough Blue (Streamlined Coaches) | £1.70 |
| Phoenix Paint | P60 | LNER Coach Teak | £1.60 |
| Phoenix Paint | P63 | LNER Tourist Stock Green | £1.70 |
| Phoenix Paint | P64 | LNER Tourist Stock Cream | £1.70 |
| Phoenix Paint | P65 | LNER Roof Grey | £1.70 |
| Phoenix Paint | P66 | LNER Freight Wagon Grey | £1.70 |
| Phoenix Paint | P67 | LNER Freight Wagon Oxide | £1.70 |
| Phoenix Paint | P70 | LNER Engineers Stock Blue | £1.70 |
| Phoenix Paint | P75 | Southern
Railway Maunsell Dark Olive (Eastleigh) |
£1.70 |
| Phoenix Paint | P76 | Southern
Railway Maunsell Light Olive (Ashford) |
£1.70 |
| Phoenix Paint | P77 | Southern
Railway Bullied Pre War Malachite Green |
£1.70 |
| Phoenix Paint | P78 | Southern
Railway Bullied Post War Malachite Green |
£1.70 |
| Phoenix Paint | P84 | Southern
Railway Coach Green (1930-1935) |
£1.70 |
| Phoenix Paint | P85 | Southern
Railway Coach Roof Grey |
£1.70 |
| Phoenix Paint | P88 | Southern
Railway Building Light Stone |
£1.70 |
| Phoenix Paint | P89 | Southern
Railway Building Dark Stone |
£1.70 |
| Phoenix Paint | P90 | Southern
Railway Venetian Red |
£1.70 |
| Phoenix Paint | P91 | Southern
Railway Freight Wagon Brown |
£1.70 |
| Phoenix Paint | P92 | Southern
Railway Freight Wagon Stone |
£1.70 |
| Phoenix Paint | P93 | Southern
Railway Middle Chrome Green |
£1.70 |
| Phoenix Paint | PP100 | B R
Loco Green Pre 1954 |
£1.70 |
| Phoenix Paint | PP101 | B R
Loco Green Post 1954 |
£1.70 |
| Phoenix Paint | PP102 | B R
Loco Blue 1949-1951 |
£1.70 |
| Phoenix Paint | PP104 | B R Loco
Lining Orange |
£1.70 |
| Phoenix Paint | PP105 | B R Loco
Lining Grey (Mixed Traffic Livery) |
£1.70 |
| Phoenix Paint | PP106 | B R Loco
Lining Cream (Mixed Traffic Livery) |
£1.70 |
| Phoenix Paint | PP107 | B R Loco
Lining Red (Mixed Traffic Livery) |
£1.70 |
| Phoenix Paint | PP108 | B R
Maroon |
£1.70 |
| Phoenix Paint | PP109 | B R
Desert Sand (D1000) |
£1.70 |
| Phoenix Paint | PP110 | B R
Deltic Prototype Blue |
£1.70 |
| Phoenix Paint | PP111 | B R
Colden Ochre (D5579 & D1015) |
£1.70 |
| Phoenix Paint | PP113 | B R
Lining Straw (L M R Maroon Locos 1957 on) |
£1.70 |
| Phoenix Paint | PP114 | B R Roof
Grey (Class 52 Westerns) |
£1.70 |
| Phoenix Paint | PP115 | B R
Diesel Roof Grey |
£1.70 |
| Phoenix Paint | PP116 | B R
Coach Crimson (Blood) |
£1.70 |
| Phoenix Paint | PP117 | B R
Coach Cream (Custard) |
£1.70 |
| Phoenix Paint | PP118 | B R Pre
1954 Multiple Unit Green |
£1.70 |
| Phoenix Paint | PP119 | B R Post
1954 Multiple Unit Green |
£1.70 |
| Phoenix Paint | PP124 | B R
Electric Stock Green 1959-1966 |
£1.70 |
| Phoenix Paint | PP125 | B R
Southern Coach Green |
£1.70 |
| Phoenix Paint | PP126 | B R
Freight Wagon Grey (Unfitted Stock) 1948-1964 |
£1.70 |
| Phoenix Paint | PP127 | B R
Freight Wagon Bauxite (Fitted Stock) 1948-1964 |
£1.70 |
| Phoenix Paint | PP128 | B R
Freight Wagon Grey (Unfitted Stock) 1964 on |
£1.70 |
| Phoenix Paint | PP129 | B R
Freight Wagon Bauxite (Fitted Stock) 1964 on |
£1.70 |
| Phoenix Paint | PP130 | B R Roof Lead Grey for Maroon Coaches only | £1.70 |
| Phoenix Paint | PP131 | B R Roof
Grey (Non-Maroon coaches & vans) |
£1.70 |
| Phoenix Paint | PP132 | B R Rail
Blue 1966-85 |
£1.70 |
| Phoenix Paint | PP133 | B R Rail
Grey 1966-85 |
£1.70 |
| Phoenix Paint | PP134 | B R
Signal Yellow Pre 1985 |
£1.70 |
| Phoenix Paint | PP135 | B R
Signal Red |
£1.70 |
| Phoenix Paint | PP136 | B R
Sherwood Green All Diesels except Hymek & Deltics) |
£1.70 |
| Phoenix Paint | PP138 | B R Lime Green for Hymeks & Deltics | £1.70 |
| Phoenix Paint | PP139 | B R Nanking Blue (Blue Pullmans) | £1.70 |
| Phoenix Paint | PP140 | B R Electric Blue (D5578 & LMR 25kv Stock) | £1.70 |
| Phoenix Paint | PP142 | B R Engineers Stock Olive Post 1973 | £1.70 |
| Phoenix Paint | PP143 | Royal
Train Maroon B R |
£1.70 |
| Phoenix Paint | PP146 | B R Executive Light Grey | £1.70 |
| Phoenix Paint | PP147 | B R Executive Dark Grey | £1.70 |
| Phoenix Paint | PP148 | B R Warning Yellow (Post 1985) | £1.70 |
| Phoenix Paint | PP149 | B R Rail White | £1.70 |
| Phoenix Paint | PP151 | B R Rail
Grey Post 1985 |
£1.70 |
| Phoenix Paint | PP152 | B R Rail
Blue Post 1985 |
£1.70 |
| Phoenix Paint | PP153 | B R Provincial Light Blue (Scotrail & Regional) | £1.70 |
| Phoenix Paint | PP154 | B R Provincial Dark Blue (Regional Railways) | £1.70 |
| Phoenix Paint | PP155 | B R Medium Grey (Large Logo Livery) | £1.70 |
| Phoenix Paint | PP159 | Strathclyde PTE Red/ Loadhaul Orange | £1.70 |
| Phoenix Paint | PP175 | B R Network South East Light Blue | £1.70 |
| Phoenix Paint | PP176 | B R Network South East Red | £1.70 |
| Phoenix Paint | PP177 | B R Network South East Dark Grey | £1.70 |
| Phoenix Paint | PP178 | B R Network South East White | £1.70 |
| Phoenix Paint | PP179 | B R Network South East Dark Blue | £1.70 |
| Phoenix Paint | PP180 | B R Silver Grey Class 442 units and Lower Grey 56062 | £1.70 |
| Phoenix Paint | PP181 | B R Railfreight Red (Red stripe livery) | £1.70 |
| Phoenix Paint | PP182 | B R Railfreight Grey Raifreight & Dutch Livery | £1.70 |
| Phoenix Paint | PP183 | B R Flint Grey 3TG & First Two Class 31's in Engineers Livery. | £1.70 |
| Phoenix Paint | PP184 | B R Falcon Grey InterCity Swallow Upper Grey | £1.70 |
| Phoenix Paint | PP185 | B R Royal Mail TPO & RES Red | £1.70 |
| Phoenix Paint | PP186 | English China Clay Blue | £1.70 |
| Phoenix Paint | PP193 | E W & S / E W S Maroon | £1.70 |
| Phoenix Paint | PP194 | E W & S / E W S Gold | £1.70 |
| Phoenix Paint | PP208 | Mainline Aircraft Blue | £1.70 |
| Phoenix Paint | PP209 | Express Parcels/RES Grey | £1.70 |
| Phoenix Paint | PP210 | G N E R Blue | £1.70 |
| Phoenix Paint | PP211 | G N E R Red | £1.70 |
| Phoenix Paint | PP212 | R E S Grey | £1.70 |
| Phoenix Paint | PP213 | A R C Mid Grey (Merlin Grey) | £1.70 |
| Phoenix Paint | PP214 | A R C Yellow (Mustard) | £1.70 |
| Phoenix Paint | PP215 | Virgin Flame Red | £1.70 |
| Phoenix Paint | PP216 | Virgin Dark Grey | £1.70 |
| Phoenix Paint | PP223 | British Steel Blue | £1.70 |
| Phoenix Paint | PP229 | Barclays Blue | £1.70 |
| Phoenix Paint | PP230 | D R S Blue | £1.70 |
| Phoenix Paint | PP231 | D R S Grey | £1.70 |
| Phoenix Paint | PP232 | South West Trains Blue (Stagecoach) | £1.70 |
| Phoenix Paint | PP233 | South West Trains Red (Stagecoach) | £1.70 |
| Phoenix Paint | PP234 | South West Trains Orange (Stagecoach) | £1.70 |
| Phoenix Paint | PP238 | National Power Blue | £1.70 |
| Phoenix Paint | PP239 | National Power Red | £1.70 |
| Phoenix Paint | PP240 | National Power Grey | £1.70 |
| Phoenix Paint | PP241 | Great Western Trains Green | £1.70 |
| Phoenix Paint | PP242 | Great Western Trains Silver White | £1.70 |
| Phoenix Paint | PP243 | Great Western Trains Silver Buff | £1.70 |
| Phoenix Paint | PP244 | Anglia Blue/Green | £1.70 |
| Phoenix Paint | PP246 | Freightliner Green | £1.70 |
| Phoenix Paint | PP247 | Freightliner Yellow | £1.70 |
| Phoenix Paint | PP254 | Hanson Orange | £1.70 |
| Phoenix Paint | PP255 | Hanson Blue | £1.70 |
| Phoenix Paint | PP256 | Hanson Grey | £1.70 |
| Phoenix Paint | PP257 | Railtrack Warning Yellow (1999 onwards) | £1.70 |
| Phoenix Paint | PP262 | Northern Spirit (Transpennine) Purple | £1.70 |
| Phoenix Paint | PP263 | Northern Spirit (Transpennine) Gold | £1.70 |
| Phoenix Paint | PP266 | Transpennine Green | £1.70 |
| Phoenix Paint | PP267 | Transpennine Blue/ Green | £1.70 |
| Phoenix Paint | PP270 | Serco
Red |
£1.70 |
| Phoenix Paint | PP271 | Serco
Grey |
£1.70 |
| Phoenix Paint | PP276 | Railtrack
Clearing the way Green |
£1.70 |
| Phoenix Paint | PP277 | Railtrack
Clearing the way Blue |
£1.70 |
| Phoenix Paint | PP278 | Railtrack
Wagon Buff (2001 Livery) |
£1.70 |
| Phoenix Paint | PP279 | Railtrack
Wagon Blue (2001 Livery) |
£1.70 |
| Phoenix Paint | PP283 | 57601 Bodyside Silver | £1.70 |
| Phoenix Paint | PP284 | 57601/87002 Bodyside Purple | £1.70 |
| Phoenix Paint | PP285 | 57601 Roof Grey | £1.70 |
| Phoenix Paint | PP286 | Eurostar Grey | £1.70 |
| Phoenix Paint | PP287 | Eurostar Blue | £1.70 |
| Phoenix Paint | PP288 | Eurostar Yellow | £1.70 |
| Phoenix Paint | PP289 | Gatwick Express Dark Grey | £1.70 |
| Phoenix Paint | PP290 | Gatwick Express Light Grey | £1.70 |
| Phoenix Paint | PP291 | Gatwick Express Doors & Bogies Grey | £1.70 |
| Phoenix Paint | PP292 | Gatwick Express Rojo Red | £1.70 |
| Phoenix Paint | PP293 | BR Engineers Gulf Red | £1.70 |
| Phoenix Paint | PP295 | Arriva Turquoise | £1.70 |
| Phoenix Paint | PP296 | Arriva Cream | £1.70 |
| Phoenix Paint | PP297 | First Group Magenta | £1.70 |
| Phoenix Paint | PP298 | First Group Blue | £1.70 |
| Phoenix Paint | PP299 | Virgin Bodysode Silver (Voyager, Pendelino and future refurbished HST Trains) | £1.70 |
| Phoenix Paint | PP300 | Virgin Bodysode Grey (Voyager, Pendelino and future refurbished HST Trains) | £1.70 |
| Phoenix Paint | PP301 | GBRf Blue | £1.70 |
| Phoenix Paint | PP302 | GBRf Yellow | £1.70 |
| Phoenix Paint | PP303 | B R Faded Crimson ( Blood) Pre 1951 | £1.70 |
| Phoenix Paint | PP950 | Light Rust | £1.70 |
| Phoenix Paint | PP951 | Dark Rust | £1.70 |
| Phoenix Paint | PP952 | Light Red Brick | £1.70 |
| Phoenix Paint | PP953 | Dark Red Brick | £1.70 |
| Phoenix Paint | PP954 | Engineers Blue Brick | £1.70 |
| Phoenix Paint | PP955 | Roofing Slate Grey | £1.70 |
| Phoenix Paint | PP956 | Terra Cotta (Roof Tiles etc) | £1.70 |
| Phoenix Paint | PP957 | Concrete Rendering | £1.70 |
| Phoenix Paint | PP958 | Concrete Weathered | £1.70 |
| Phoenix Paint | PP959 | Concrete New | £1.70 |
| Phoenix Paint | PP960 | Frame Dirt | £1.70 |
| Phoenix Paint | PP961 | Sleeper Grime | £1.70 |
| Phoenix Paint | PP962 | Roof Dirt | £1.70 |
| Phoenix Paint | PP963 | Brake Dust | £1.70 |
| Phoenix Paint | PP975 | Black
(Available in Matt, Dull or Gloss) Use the following codes to identify:- 975m - 975d - 975g |
£1.70 |
| Phoenix Paint | PP976 | White For Matt use 976m, for dull use 976d & for gloss use 976g. |
£1.70 |
| Phoenix Paint | PP977 | Track Colour - Rusty Rails | £1.70 |
| Phoenix Paint | PP978 | Track Colour - Oily Effect | £1.70 |
| Phoenix Paint | PP979 | Track Colour - Weathered Sleepers | £1.70 |
| Phoenix Paint | PP981 | Dirty Black | £1.70 |
| Phoenix Paint | PP983 | Aluminium | £1.70 |
| Phoenix Paint | PP984 | Brass | £1.70 |
| Phoenix Paint | PP985 | Copper | £1.70 |
| Phoenix Paint | PP986 | Oily Steel | £1.70 |
| Phoenix Paint | PP987 | Steel | £1.70 |
| Phoenix Paint | PP988 | Mahogany | £1.70 |
| Phoenix Paint | PP990 | Weathered Wood (Inside of Wagons) | £1.70 |
| Phoenix Paint | PP991 | Track Dirt | £1.70 |
| Phoenix Paint | PP993 | Buffer Beam Red | £1.70 |
| Phoenix Paint | PP994 | Buffer Beam Vermillion | £1.70 |
| Phoenix Paint | PP995 | Teak Base Coat | £1.70 |
| Phoenix Paint | PP996 | Weatherd Teak Top Coat | £1.70 |
| Phoenix Paint | PP997 | Golden Teak Teak Top Coat | £1.70 |
| Phoenix Paint | PS1 | Grey Etch Primer (Small) 50mls | £4.20 |
| Phoenix Paint | PS1.L | Grey Etch Primer (Large) 125mls | £6.85 |
| Phoenix Paint | PS1.SC | Grey Etch Primer Spray Can 150mls | £4.15 |
| Phoenix Paint | PS2 | Etch Primer Thinners 125mm | £3.25 |
| Phoenix Paint | PS2 L | Etch Primer Thinners 250mm | £4.25 |
| Phoenix Paint | PS5 | General Primer (Grey) 14mm Tinlet | £1.70 |
| Phoenix Paint | PS5.SC | General Primer (Grey) 150mm Spray Can | £4.15 |
| Phoenix Paint | PS6 | General Primer (White) 14mm Tinlet | £1.70 |
| Phoenix Paint | PS6.SC | General Primer (White) 150mm Spray Can | £4.15 |
| Phoenix Paint | PS7 | Maskex Fluid (50mm Tin) | £2.85 |
| Phoenix Paint | PS8 | General Purpose Thinners 125mm | £3.30 |
| Phoenix Paint | PS8 L | General Purpose Thinners 250mm | £4.30 |
| Phoenix Paint | PS9 | Quick Drying Thinners 125mm | £3.50 |
| Phoenix Paint | PS9 L | Quick Drying Thinners 250mm | £4.50 |
| Phoenix Paint | PSP10 | Varnish Thinners 125mm | £3.70 |
| Phoenix Paint | PSP10 L | Varnish Thinners 250mm | £4.70 |
| Phoenix Paint | PSP11 | Low Tack Masking Tape 1/4" (6mm) | £1.80 |
| Phoenix Paint | PSP12 | Low Tack Masking Tape 1/2" (12mm) | £3.60 |
| Phoenix Paint | PSP18 | Super
Strip. Remove manufacturers paint from plastic - does Hornby, LIMA, Bachman and Replica
with ease. 125ml and once used and strained is re usable! Must be tried to be believed. |
£5.95 |
| Phoenix Paint | PSP18 | Looking to remove Manufacturesr paint from plastic - then look no further. 125mm bottle of Paint from plastic stripper. Brush on and watch the paint disappear. | £5.95 |
| Phoenix Paint | PSP18L | Super
Strip. Remove manufacturers paint from plastic - does Hornby, LIMA, Bachman and Replica
with ease. 250ml and once used and strained is re usable! Must be tried to be believed. |
£11.65 |
| Phoenix Paint | PSP21 | Air
brush cleaner (Aerosol). A must for the avid air brush user! |
£3.25 |
| Phoenix Paint | PSP22 | Super Weld, simply the best glue for most plastics. | £4.00 |
[Catalogue | Livery Key | Price Codes | Feature Key | Namplate Colours | Home]