West Middlesex Section CTC
Rides and Events
January 2007 to March 2007
For more information about these rides contact Jim Swan 01895 233417, e-mail; jim@pedallersroost.fsnet.co.uk or write to 16, Lime Walk, Willowbank, Denham, Middx., UB9 4AS.
Rides usually start from either Ruislip Underground Station (Metropolitan Line GR 056842)
or Uxbridge Underground Station (Metropolitan Line)
There are rides on most Sundays
See Ride details below for start time and location
We are a small friendly club and welcome all cyclists. Runs marked with an * are particularly suitable for new riders on which we organise a "buddy arrangement" when one our established riders will ride home with you if you find the ride is becoming to long. While we do stop on all rides at cafes and pubs we advise that you should bring a snack and a drink with you.
Visit our Web site at http://users.computerweekly.net/mjt/
Symbols:
= Mid Morning Refreshment Stop
| Sunday 7th January 2007 | Meet Uxbridge Station at 9.15am for 9.30am start | |
![]() |
TBC - will decide route soon! | |
| Lunch | Alternative Xmas lunch at Red Lion Pub, Chenies | |
| Tea | At home | |
| Leader: Sarah James | ||
| Sunday 14th January 2007 | Meet Uxbridge Station 9am for 9.15am start | |
![]() |
Deep Mill Diner, Great Missenden | |
| Lunch | Pub | |
| Tea | Rickmansworth Golf Course | |
| Leader: Steve Ayres | ||
| Friday 19th Jan 2007 | 7.30pm for 8.00pm Quaker Meeting House, Uxbridge | |
| Sunday 21st January 2007 | Meet Ruislip Station 9.15am for 9.30am start | |
![]() |
White Hart Pub Chalfont St Giles | |
| Lunch | New Year Lunch @ Black Horse, Iver Heath (must have been reserved) | |
| Tea | At home | |
| Leader: Rocco Richardson 0208 841 7495 | ||
| Sunday 28th January 2007 | Meet Ruislip Station at 9.00am, for 9.15am start | |
![]() |
Chipperfield Cafe | |
| Lunch | St Albans | |
| Tea | Decide on the day/home | |
| Leader: Jim Swan | ||
| Sunday 4th February 2007 | Meet Uxbridge Station 9.00am for 9.15am start | |
![]() |
Crofts, Windsor Coach Park | |
| Lunch | Garden Centre, Jealots Hill | |
| Tea | At home | |
| Leader: John Hutchins | ||
| Sunday 11th February 2007 | Meet Uxbridge Station 9.00am for 9.15am start | |
![]() |
Blooms Garden Centre, Dorney | |
| Lunch | Look Out, Bracknell OR (could join SBDA Indoor picnic at Chipperfield St Pauls Church Hall.) | |
| Tea | Decide on the day/hom | |
| Leader: Jim Swan | ||
| Friday 16th February 2007 | 7.30pm for 8.00pm Quaker Meeting House, Uxbridge | |
| Sunday 18th February 2007 | Meet Ruislip Station 9.00am for 9.15am start | |
![]() |
Bowmans Green Farm, London Colney | |
| Lunch | Shepherds Mews, Ayotts Green | |
| Tea | At home | |
| Leader: Rocco Richardson | ||
| Sunday 25th February 2007 | Meet Uxbridge Station 9.00am for 9.15am start | |
![]() |
Kennedy’s, Burnham | |
| Lunch | Savill Gardens, Windsor Great Park | |
| Tea | At home | |
| Leader: Sarah James | ||
| Sunday 4th March 2007 | Meet Ruislip Station at 9.00am for 9.15am start | |
![]() |
Garden Centre, Chipperfield | |
| Lunch | The Swan, Ley Hill | |
| Tea | At home | |
| Leader: Steve Ayres | ||
| Sunday 11th March 2007 | Meet Ruislip Station at 9am for 9.15am start | |
![]() |
Deep Mill Diner at Great Missenden | |
| Lunch | The Gate, Bryants Bottoms (could join SBDA indoor picnic at Spleen village Hall) | |
| Tea | ||
| Leader: John Hutchins | ||
| Friday 16th March 2007 | 7.30pm for 8.00pm Quaker Meeting House, Uxbridge | |
| Sunday 18th March 2007 | Meet Ruislip Station at 9.00am for 9.15am start | |
![]() |
Tescos, Amersham | |
| Lunch | Hit or Miss, Pen Street | |
| Tea | Rickmansworth Golf Course | |
| Leader: | ||
| Sunday 25th March 2007 | Meet Uxbridge Station 9.00am for 9.15am start | |
![]() |
Pembroke Lodge, Richmond Pa | |
| Lunch | Windmill, Wimbledon Common | |
| Tea | National Trust Tea Gardens, Osterley Park | |
| Leader: Gill Lambley | ||
| Sunday 1st April 2007 |
Chiltern Off Road Ride. A West London D.A. Event. A 60Km Audax
and also a 30Km ride commencing and finishing at Chalfont St. Peter. Details Jenny Strickland 01799 530745 |
|
Diary dates |
||
| Sunday 10th June | 100 miles reliability ride, organised tri-annually by Oxford CTC DA | |