![]() Robert J Morton |
A brief outline of the short wave (HF) aeronautical radio bands is shown below. These may have been changed since I wrote this and allocations may differ slightly between global regions. The colours for daytime propagation (lower) and night time propagation (upper) have the same meanings as on my propagation diagram.
| 515-540 kHz (25 kHz wide) | Long Wave band used for long range navigational aids. |
| 2850-3150 kHz (300 kHz wide) | Aeronautical weather stations: 2863 kHz Auckland, Hong Kong, Honolulu, Tokyo; 2881 kHz Brasilia, Buenos Aires, Lima; 2998 kHz Prague, Tel Aviv |
| 3400-3500 kHz (100 kHz wide) | Aeronautical weather stations: 3413 kHz Shannon (Ireland) 3485 kHz New York, Gander (Newfoundland) |
| 4650-4750 kHz (100 kHz wide) | Aeronautical weather stations. |
| 5450-5730 kHz (280 kHz wide) | Weather stations: 5499 Antanarivo (Madagascar), Brazzaville, Johannesburg, Nairobi; 5561 Bahrain, Beirut, Cairo, Istambul, Tehran; 5601 Brasilia, Buenos Aires, Lima; 5640 Shannon (Ireland). Also aircraft flying international routes. Most activity across evening and night hemisphere. |
| 6525-6765 kHz (240 kHz wide) | Weather stations: 6580 Prague, Tel Aviv; 6604 Gander (Newfoundland), New York; 6676 Bangkok, Bombay, Calcutta, Karachi, Singapore, Sydney; 6679 Auckland, Hong Kong, Honolulu, Tokyo. Plus aircraft in flight, airports, flight operations centres. |
| 8815-9040 kHz (225 kHz wide) | Weather stations: 8828 Auckland, Hong Kong, Honolulu, Tokyo; 8957 Shannon (Ireland) |
| 10005-10100 kHz (95 kHz wide) | Mainly used by planes in flight. Weather stations: 10051 Gander (Newfoundland), New York; 10057 Antanarivo (Madagascar), Brazzaville, Johannesburg, Nairobi; 10087 Brasilia, Buenos Aires, Lima. |
| 11175-11400 kHz (225 kHz wide) | Weather stations: 11378 Prague, Tel Aviv; 11387 Bangkok, Bombay, Calcutta, Karachi, Singapore, Sydney. |
| 13200-13360 kHz (160 kHz wide) | Weather stations: 13261 Antanarivo (Madagascar), Brazzaville, Johannesburg, Nairobi; 13264 Shannon (Ireland); 13279 Brasilia, Buenos Aires, Lima; 13282 Auckland, Hong Kong, Honolulu, Tokyo. |
| 15010-15100 kHz (95 kHz wide) | |
| 17900-18030 kHz (130 kHz wide) | |
| 21870-22000 kHz (130 kHz wide) | |
| 23200-23350 kHz (150 kHz wide) |